Search for a command to run...
Reliable 4-seater sedan with good speed and durability. The most common all-rounder vehicle in BGMI.
| Property | Value |
|---|---|
| Type | Car |
| Top speed | 133 km/h |
| Off-road speed | 100 km/h |
| Fuel capacity | 100 |
| Fuel consumption | 1 |
| HP / Durability | 1800 |
| Passenger capacity | 4 |
| Terrain types | onroad, offroad |
| Spawn maps | Erangel, Miramar, Sanhok, Vikendi, Rondo |
| Has horn | Yes |
| Weapon mount | No |
| Can swim | No |
Best all-round squad vehicle — balances speed, HP, and capacity.
Performs best on paved roads; off-road speed drops ~25%.
Slightly faster than UAZ but less durable.
Good for mid-game rotations when you need to move 4 players.